Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nikita Alexeev R MIN 26 1300000 4 74 70 69 69 67 72 73 73 82 63 47 73 71 69 71
Marian Gaborik R MIN 25 6333000 3 88 89 87 75 76 73 94 87 80 68 64 71 88 74 82
Mark Recchi R MIN 39 1750000 1 74 77 79 65 69 64 81 81 80 69 86 62 76 66 76
Bill Guerin R MIN 37 4500000 1 80 70 74 70 68 76 78 84 45 70 77 81 74 71 74
Mike Zigomanis C MIN 26 450000 3 72 66 67 61 67 63 72 72 72 73 48 66 68 63 69
Wes Walz C MIN 37 1368000 1 58 66 67 79 79 68 76 57 70 76 76 68 63 75 73
Mikko Koivu C MIN 24 902500 1 70 70 74 79 75 80 66 69 76 77 58 71 71 78 73
Brian Rolston C MIN 34 2432000 1 82 78 78 75 78 69 85 78 79 75 72 76 79 74 78
Pierre-Marc Bouchard C MIN 23 1900000 2 71 80 81 72 74 58 82 74 84 78 59 67 77 68 75
Stéphane Veilleux L MIN 26 550000 1 65 67 71 69 73 70 72 74 75 75 66 70 67 70 72
Benoit Pouliot L MIN 21 850000 3 62 59 66 53 55 50 66 64 65 55 55 52 62 52 64
Derek Boogaard L MIN 25 525000 4 40 40 48 67 67 84 60 68 25 54 60 73 42 72 62
Keven Veilleux L MIN 18 440000 3 57 58 59 63 64 59 63 43 64 48 48 50 58 62 61
James Sheppard L MIN 19 850000 3 45 48 57 50 50 53 56 55 66 53 60 57 50 51 60
Oleg Tverdovsky D MIN 31 2500000 1 69 76 77 67 70 57 78 76 80 61 61 69 74 64 73
Jon Klemm D MIN 38 950000 1 41 48 47 74 79 77 67 72 72 55 73 75 45 76 69
Petteri Nummelin D MIN 35 1100000 2 66 73 66 64 65 57 78 75 81 53 63 67 68 62 70
Sean Hill D MIN 37 1300000 1 67 64 62 75 73 76 70 75 62 58 76 74 64 74 71
Kim Johnsson D MIN 31 4050000 4 75 77 74 80 78 72 78 74 75 51 71 78 75 76 75
Shane O'Brien D MIN 24 450000 1 65 64 58 80 79 89 83 83 50 69 63 78 62 82 74
Dany Sabourin G MIN 27 512500* 2 68 61 59 63 70 66 65 64 75 56 49 58 62 66 63
Niklas Backstrom G MIN 29 450000 1 86 85 83 87 85 86 76 68 83 73 66 74 84 86 79
Nolan Schaefer G MIN 27 450000 1 65 63 60 68 67 67 71 72 75 69 46 51 62 67 67
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Georges Laraque R HOU 31 1100000 2 50 60 57 68 69 83 64 70 63 50 75 71 55 73 69
Joel Ward R HOU 27 450000 1 47 56 59 59 59 57 66 59 72 58 45 62 54 58 59
Matt Foy R HOU 24 135000* 1 62 63 56 53 54 66 53 74 68 51 51 62 60 57 62
Aaron Voros R HOU 26 135000* 1 56 52 55 50 56 53 62 68 32 44 47 53 54 53 56
Danny Irmen R HOU 23 135000* 3 48 46 55 44 46 42 55 51 65 37 33 43 49 44 51
Joey Tetarenko R HOU 29 135000* 1 28 27 41 64 64 74 61 70 19 53 60 70 31 67 56
Bryan Lundbohm R HOU 34 135000* 2 47 57 58 46 45 40 63 54 67 51 55 54 54 43 56
Branko Radivojevic R HOU 27 600000 2 67 68 74 67 68 72 74 70 73 54 55 72 69 69 70
Marco Rosa C HOU 26 135000* 1 46 43 56 43 49 41 55 58 73 50 46 53 48 44 55
Petr Kalus C HOU 20 135000* 2 39 40 51 36 43 38 55 46 70 40 44 43 43 39 52
Serge Payer C HOU 28 135000* 1 54 52 55 63 66 61 70 62 80 68 44 64 53 63 63
Steve Kelly C HOU 31 135000* 1 42 44 26 51 49 41 53 50 34 40 32 47 37 47 48
Dominic Moore C HOU 27 700000 2 57 62 70 75 75 67 72 75 66 71 48 69 62 72 70
Jeff Taffe C HOU 26 650000 2 64 66 65 64 65 63 73 73 66 67 62 70 65 64 68
Ryan Hamilton L HOU 22 135000* 1 49 53 55 46 49 51 49 59 59 60 48 64 52 48 55
Mark Rooneem L HOU 25 135000* 1 47 54 53 49 56 57 65 62 57 49 40 53 51 54 57
Peter Olvecky L HOU 22 525000 2 49 51 61 53 52 66 62 62 71 55 48 54 53 57 59
Josh Olson L HOU 26 135000* 1 45 45 53 63 59 58 65 65 64 43 48 68 47 60 59
Jarkko Ruutu L HOU 32 1150000 2 39 29 53 50 56 66 65 56 16 42 54 53 40 57 54
Colin Peters D HOU 26 135000* 1 25 21 24 58 53 50 50 53 47 31 46 60 23 53 46
André Lakos D HOU 28 135000* 1 34 37 37 56 58 54 61 59 57 38 41 56 36 56 53
Aaron Schneekloth D HOU 29 135000* 1 22 37 30 53 55 51 57 52 62 39 40 50 29 53 48
Mike Madill D HOU 25 135000* 1 30 43 47 62 59 58 58 46 68 51 50 47 40 59 54
Riley Emmerson D HOU 21 150000* 3 30 33 33 50 48 48 47 58 32 36 50 59 32 48 49
Keith Carney D HOU 37 2100000 2 43 42 48 79 79 76 69 80 56 56 81 79 44 78 69
Erik Reitz D HOU 25 135000* 1 40 45 44 68 66 60 66 64 42 53 47 65 43 64 59
Nick Schultz D HOU 25 1200000 3 43 50 54 73 76 71 78 76 78 64 58 71 49 73 69
Radek Martinek D HOU 31 700000 2 32 45 21 75 70 66 74 70 71 58 56 70 32 70 63
Clayton Stoner D HOU 22 186000* 2 28 32 30 49 54 47 49 56 38 31 43 60 30 50 50
Ryan Stokes D HOU 24 140700* 1 41 42 40 63 60 64 56 67 34 54 48 64 41 62 57
Paul Albers D HOU 22 135000* 1 52 47 46 61 59 63 68 73 79 46 47 59 48 61 62
Chris Ovington D HOU 27 135000* 1 40 41 38 54 49 40 51 55 70 37 44 47 39 47 51
Mark Eaton D HOU 30 1600000 2 42 42 45 75 74 66 74 76 70 57 66 72 43 71 68
Alain Nasreddine D HOU 32 135000* 1 26 29 33 63 68 72 60 69 55 53 64 70 29 67 60
Dieter Kochan G HOU 33 135000* 1 27 27 21 36 27 25 25 39 65 40 23 38 25 29 40
Miroslav Kopriva G HOU 24 150000* 2 51 52 54 50 48 51 47 49 53 50 40 51 52 49 51
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ryan Jones R AMA 23 450000* 0 D D D D D D C- C- C D- D D D D C-
Mike Erickson R AMA 24 450000* 0 D D D D D D D D C F D- D D D D
Cal Clutterbuck R AMA 20 750000* 0 D D C- C- D C- C- C C- D C- C- D C- C-
Julien Sprunger R AMA 22 450000* 0 D D D D D D D D C D- D- D- D D D
Matt Kassian R AMA 21 450000* 0 D- F F D D D D D F D- D C- F D D
Morten Madsen R AMA 21 525000* 0 D D D D D D- C- C- B- D- D D D D- C-
Marcin Kolusz C AMA 22 450000* 0 D D D D- D- D- D C- B- D- D- D- D D- D
Ondrej Fiala C AMA 20 750000* 0 D D D D- D D- C- C- B- D C- D D D- C-
Kyle Bailey C AMA 21 500000* 0 D- D D D D D D D C- D C- C- D D C-
Julian Walker L AMA 21 600000* 0 D- D- D- D D C- C- C C- D C- C- D- D C-
Chris Peluso D AMA 21 450000* 0 D- D- D D D D D D C F D- D D- D D
Harri Ilvonen D JNR 19 450000* 0 D D D C- C- C- C- C- C D D D D C- C-
Kyle Medvec D JNR 19 600000* 0 D D- D- D D D C- C- C F C- C- D- D C-
Anthony Aiello D AMA 21 600000* 0 D- D- D- D D D- C- D- C F D- D D- D D
Grigori Misharin D AMA 22 450000* 0 D- D- D- D D D- D C- C F D- D D- D D
Anton Khudobin G AMA 21 450000* 0 D D D- D- D D D D- B- D- D- D- D- D D
Niko Hovinen G JNR 19 800000* 0 D D D D D D C- C- B- D C- D D D C-
Kristofer Westblom G AMA 20 600000* 0 D D- D- D D D C- C- B- D C- D D- D C-