Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mike Cammalleri R LA 25 1700000 3 76 73 79 68 75 63 78 85 76 71 63 69 76 68 76
Nils Ekman R LA 31 2200000 2 74 76 75 69 68 62 78 68 75 65 65 72 75 66 73
Lauri Tukonen R LA 22 984200 2 51 54 54 55 56 47 61 53 74 43 42 51 53 52 58
Michael Frolík R LA 19 700000 3 57 59 58 50 51 47 64 57 73 47 59 53 58 49 61
Derek Armstrong R LA 34 760000 3 69 74 73 68 69 67 74 77 78 71 62 65 72 68 72
Patrick O'Sullivan C LA 22 875000 2 74 70 71 70 66 51 77 73 70 71 51 62 71 62 70
Brian Boyle C LA 23 450000 2 51 48 62 55 62 54 59 58 39 56 40 61 53 57 59
Michal Handzus C LA 30 4000000 4 70 79 79 76 79 71 74 70 71 76 69 77 76 75 75
Anze Kopitar C LA 20 850000 3 87 88 84 88 83 87 86 83 76 90 60 72 86 86 83
Max Gratchev L LA 19 450000 3 41 47 44 43 46 38 52 49 67 54 53 47 44 42 54
Scott Thornton L LA 37 1500000 2 70 60 60 74 72 78 71 78 54 71 75 78 63 74 72
Bobby Ryan L LA 20 684000* 3 68 73 69 64 56 60 52 57 70 45 53 56 70 60 66
Dany Roussin L LA 23 515000* 3 57 58 53 51 53 48 62 46 70 54 57 58 56 50 60
Ladislav Nagy L LA 28 2750000 1 75 80 79 75 74 66 81 83 68 73 70 76 78 71 76
Alexander Frolov L LA 25 2000000 4 78 76 77 73 75 78 76 73 76 64 66 75 77 75 77
Alexei Zhitnik D LA 35 3500000 3 42 76 62 76 77 76 81 82 42 37 69 85 60 76 70
Carlo Colaiacovo D LA 24 901740 1 66 66 67 79 85 82 86 72 75 44 59 70 66 82 73
Rob Blake D LA 38 6000000 2 78 74 69 81 79 82 71 85 60 58 88 83 73 80 79
Lubomir Visnovsky D LA 31 5650000 5 80 83 81 82 77 70 81 74 79 60 68 72 81 76 77
Jack Johnson D LA 21 1000000* 3 67 66 66 89 83 85 68 62 70 57 63 73 66 85 74
Thomas Hickey D LA 18 900000* 3 55 60 57 79 76 71 67 56 74 40 48 56 57 75 66
Ilya Bryzgalov G LA 27 1000000 2 87 87 87 87 87 87 87 87 80 87 69 73 87 87 83
Jonathan Bernier G LA 19 850000 3 74 68 68 68 70 69 73 75 78 65 57 64 70 69 73
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ryan Murphy R MNC 24 135000* 1 52 57 49 66 54 46 67 53 79 57 45 54 52 55 59
John Zeiler R MNC 25 450000 1 55 50 54 50 53 63 56 62 26 45 40 44 53 55 55
Shawn Collymore R MNC 24 285000 1 44 47 40 38 42 41 51 40 66 41 40 45 43 40 48
Petr Kanko R MNC 23 450000 3 53 59 58 53 53 52 67 54 75 43 40 55 56 52 60
Gabe Gauthier R MNC 23 135000* 2 56 59 61 52 67 48 64 68 45 68 62 67 58 55 62
Brian Willsie R MNC 29 800000 2 63 65 70 67 70 62 69 72 77 51 59 70 66 66 68
Jan Marek C MNC 28 450000 4 58 56 48 58 51 34 54 56 57 64 40 48 54 47 55
Matt Ryan C MNC 24 146400* 1 48 47 51 48 50 51 59 60 70 63 40 53 48 49 56
Jon Francisco C MNC 26 135000* 1 52 51 53 47 51 43 57 58 43 49 46 49 52 47 54
Brendan Bernakevitch C MNC 25 135000* 1 43 48 61 48 55 55 60 60 74 42 44 53 50 52 55
Trevor Lewis C MNC 21 135000* 3 55 51 57 58 54 51 62 67 68 57 48 51 54 54 61
Joey Mormina L MNC 25 143100* 2 54 60 55 67 56 67 67 58 65 40 44 69 56 63 62
Jeff Giuliano L MNC 28 136500* 1 44 46 52 51 52 46 61 56 76 40 39 48 47 49 53
Ned Lukacevic L MNC 21 135000* 3 45 45 52 43 49 56 54 48 73 57 40 46 47 49 54
Matt Moulson L MNC 24 135000* 1 44 40 46 40 41 43 43 41 42 40 39 42 43 41 46
Raitis Ivanans L MNC 29 135000* 1 30 31 42 66 68 80 62 71 30 55 61 71 34 71 60
Nicholas Bilotto D MNC 28 94500* 1 34 40 37 43 49 46 51 55 64 32 39 50 37 46 49
Brian O'Hanley D MNC 23 85500* 1 35 40 36 33 33 30 45 47 72 31 40 35 37 32 43
Drew Bagnall D MNC 24 135000* 1 39 40 40 47 47 56 40 40 59 42 40 59 39 50 49
Doug Nolan D MNC 32 135000* 1 29 24 22 67 65 58 46 68 30 33 60 66 25 63 52
Shawn Belle D MNC 23 282600* 2 48 55 48 69 76 73 78 73 71 60 51 72 50 72 68
Kevin Dallman D MNC 26 465000 2 56 60 58 69 70 66 69 65 75 51 55 70 58 68 65
Kurtis Foster D MNC 26 775000 1 73 67 64 72 70 79 65 64 62 50 52 78 68 73 69
Brendan Buckley D MNC 30 135000* 2 12 24 22 47 44 43 52 52 32 26 25 57 19 44 42
Richard Petiot D MNC 25 560000 1 34 38 43 64 65 63 66 67 62 53 58 65 38 64 60
Brent Burns D MNC 22 775000 2 62 58 58 69 69 76 71 65 78 76 60 73 59 71 71
Jean-Sébastien Aubin G MNC 30 525000 1 74 71 67 74 71 74 74 61 83 67 55 72 70 73 70
Jason LaBarbera G MNC 27 2000000 4 72 74 72 73 72 74 71 72 76 65 51 70 72 73 71
Yutaka Fukufuji G MNC 25 490000 1 77 73 69 76 75 79 70 64 79 58 48 63 73 76 71
Danny Taylor G MNC 21 135000* 3 55 57 51 64 53 58 54 47 78 40 38 46 54 58 57
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Marc-André Cliche R AMA 20 600000 0 D D D D D D C- C- B- D C- D D D C-
Oscar Möller R JNR 18 450000* 0 D D D D D D C- D- B- C- C- D D D C-
Scott Parse R AMA 23 450000* 0 D D D D D D D D C D D- D- D D D
Marty Guerin R AMA 24 450000* 0 D D D- F D- F D D F D- D- D- D F D
Mike Curry R AMA 23 450000 0 D- D- D- D- D- D- D D D D- D- D D- D- D
Michal Repík R JNR 19 850000* 0 D D D D D D C- C- B- D C- D D D C-
Mike Sullivan C AMA 23 450000* 0 D- F D- F D F D D- D- D- F D- D- D- D
Brady Murray C AMA 23 600000* 0 C- C- D D- D D- C- D C- D D F- C- D- D
Bud Holloway C JNR 19 600000* 0 D D- D- D D D D D B- C- D C- D- D C-
David Meckler C AMA 20 550000* 0 F F F D- D- D- D C- C D C- C- F D- D
Wayne Simmonds C JNR 19 450000 0 C- D D D- D D C- C- C C- D D D D C-
Valtteri Tenkanen C AMA 22 450000 0 D- D D D D D- D D- B- D D- D- D D D
Jan Mursak L JNR 19 600000* 0 D C- C- D D D C- D C C- C- D D D C-
Justin Abdelkader L AMA 20 450000* 0 D D D D D D C- C- C- D- D D D D C-
Constantin Braun L JNR 19 650000* 0 D D D D D C- C- D C- D C- C- D D C-
Dwight King L JNR 18 450000* 0 D D D D D C- D D B D C- D D D C-
Joey Ryan D AMA 20 750000 0 F D- D- C- C- D C- C D D C- C- D- C- C-
Johan Fransson D AMA 22 450000* 0 D C- C- D D D C C C D D D D D C-
Niclas Andersén D JNR 19 600000* 0 D- D- D- D D D D D C D D D D- D C-
Ryan McGinnis D AMA 20 550000* 0 D- D- D- D D D C- C C D- C- C- D- D C-
Josh Meyers D AMA 22 500000* 0 D- D- D- D D D D D C D- D D D- D C-
Martin Nolet D AMA 21 450000* 0 F D- F D- D- D D C- C F D C- F D- D
T.J. Fast D AMA 20 550000* 0 D- D D D D D C- D B- D C- D D- D C-
Paul Baier D AMA 22 450000* 0 D- D- D- D D D D C- C F D- D D- D D
Josh Kidd D JNR 19 450000* 0 D D D D D D C- C C D- D C- D D C-
Riku Helenius G JNR 19 650000* 0 D D D- D D D C- C- B- C- C- C- D D C-
Jeff Zatkoff G AMA 20 450000* 0 D D D D D D C- D- B- D D- D- D D C-
Jon Quick G AMA 21 450000* 0 D D D- D D- D D D B- D D D D- D C-