Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tuomo Ruutu R CHI 24 2100000 2 76 74 75 74 73 78 78 65 65 71 70 77 75 75 75
Michael Blunden R CHI 20 500000* 3 62 57 54 59 64 73 66 70 57 53 49 69 57 65 64
Pavel Vorobiev R CHI 25 1000000 3 69 68 70 63 65 61 75 74 76 57 65 57 69 63 70
Jason Williams R CHI 27 1600000 2 71 78 76 67 71 63 78 78 76 72 51 70 75 67 72
Martin Lapointe R CHI 33 2400000 2 67 66 65 70 72 75 72 75 48 65 76 79 66 72 72
Patrick Kane R CHI 18 450000 3 53 55 60 49 47 40 63 42 76 49 55 47 56 45 59
Kevyn Adams C CHI 32 725000 2 50 52 54 74 74 71 74 84 72 81 88 75 52 73 72
Patrick Sharp C CHI 25 725000 2 66 69 68 65 66 61 75 72 75 74 63 68 67 64 71
Robert Lang C CHI 36 2500000 1 78 85 83 71 73 63 83 73 81 79 78 70 82 69 77
Jonathan Toews C CHI 19 1050000* 3 71 61 63 59 63 57 69 57 72 64 66 64 65 59 68
Vaclav Pletka L CHI 28 525000* 2 56 49 56 45 55 42 66 62 71 36 42 48 53 47 55
Sergei Samsonov L CHI 28 3525000 1 76 77 78 64 67 57 84 69 84 58 75 69 77 62 74
Rene Bourque L CHI 25 750000 2 73 67 72 65 66 70 76 73 70 62 57 70 70 67 70
Yanic Perreault L CHI 36 1500000 1 72 76 76 69 70 59 78 84 84 97 67 67 74 66 75
Martin Havlat L CHI 26 6000000 2 85 84 89 69 71 68 85 82 54 64 76 73 86 69 79
Brent Seabrook D CHI 22 942400 2 64 67 62 74 76 72 72 77 58 48 58 73 64 74 71
Cam Barker D CHI 21 984200 3 59 62 61 64 65 59 70 73 73 51 51 60 60 62 67
Dustin Byfuglien D CHI 22 450000 2 67 52 56 68 68 72 60 76 43 56 48 76 58 69 65
Duncan Keith D CHI 24 1000000 4 55 62 62 73 75 72 76 77 72 53 58 69 59 73 69
Jim Fahey D CHI 28 500000 1 50 59 58 67 64 68 70 76 72 55 63 69 55 66 66
Jiri Fischer D CHI 27 1500000 3 50 48 47 77 81 79 78 93 51 58 74 85 48 79 72
Andrei Zyuzin D CHI 29 1325000 2 58 63 61 73 74 69 76 87 68 59 66 74 60 72 71
Joey Lavin D CHI 18 450000 3 44 46 47 50 49 46 51 42 69 36 51 47 45 48 54
Jim Vandermeer D CHI 27 1300000 3 57 49 53 73 73 80 68 75 52 55 72 79 53 75 69
Nikolai Khabibulin G CHI 34 6750000 3 82 79 76 80 80 77 79 73 76 75 77 77 79 79 79
Corey Crawford G CHI 22 675000* 2 57 58 54 61 58 64 69 53 74 57 56 59 56 61 64
Patrick Lalime G CHI 33 700000 1 73 74 75 74 75 72 78 66 71 72 70 73 74 73 72
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Pierre Parenteau R NOR 24 135000* 1 59 70 62 56 57 49 69 53 80 54 46 53 63 54 62
Carl Corazzini R NOR 28 135000* 1 59 53 54 54 54 54 64 61 90 61 50 59 55 54 62
Troy Brouwer R NOR 22 135000* 3 42 40 41 45 45 43 46 59 63 35 39 43 41 44 49
Adam Burish R NOR 24 135000* 2 50 48 57 66 66 71 68 67 42 48 54 70 51 67 61
Colin Fraser C NOR 22 135000* 2 49 51 48 59 60 70 63 62 35 56 49 64 49 63 60
Jonas Nordquist C NOR 25 135000* 1 54 57 61 59 62 59 66 57 83 64 41 63 57 60 64
Martin St. Pierre C NOR 24 450000 3 57 63 62 52 51 49 71 69 68 67 60 59 60 50 63
Jim Henkel C NOR 28 135000* 1 32 36 36 34 33 32 47 54 78 47 37 36 34 33 45
Dave Bolland C NOR 21 135000* 3 44 42 40 39 41 38 49 64 78 45 43 40 42 39 54
Kris Versteeg L NOR 21 135000* 3 43 44 49 44 46 46 51 50 60 43 44 42 45 45 51
Bryan Bickell L NOR 21 135000* 3 48 44 41 45 40 46 43 54 67 33 42 41 44 43 52
Adam Berti L NOR 21 135000* 3 37 35 38 43 46 46 45 60 61 43 48 50 36 45 52
Steve Munn D NOR 29 135000* 1 23 24 23 58 58 67 57 61 35 47 55 67 23 61 53
Danny Richmond D NOR 23 166350* 1 59 53 52 59 63 59 61 56 45 54 42 62 54 60 61
Brian Lee D NOR 23 135000* 1 36 37 38 44 47 47 52 41 46 22 37 48 37 46 47
Jean-Claude Sawyer D NOR 21 135000* 2 21 24 27 38 41 40 40 45 71 38 41 44 24 39 46
David Koci D NOR 26 135000* 1 23 25 27 54 57 57 58 62 17 43 55 64 25 56 51
Magnus Johansson D NOR 34 135000* 1 67 55 62 67 78 78 75 90 66 45 29 38 61 74 65
Steve Marr D NOR 23 135000* 2 40 39 38 48 47 50 46 55 57 35 43 46 39 48 51
James Wisniewski D NOR 23 170100* 1 49 57 55 67 66 69 74 71 67 49 46 70 53 67 63
Jordan Hendry D NOR 23 135000* 2 33 36 35 40 43 41 50 53 57 36 50 49 34 41 48
Mike Brodeur G NOR 24 450000 1 46 46 47 47 48 47 65 60 71 46 55 55 46 47 57
Adam Munro G NOR 24 525000 2 64 64 58 65 65 62 64 44 74 58 48 49 62 64 61
Wade Flaherty G NOR 39 450000 1 67 68 63 66 69 66 62 73 74 57 63 63 66 67 67
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Akim Aliu R JNR 18 450000* 0 D D D D D D C- D C C- D C- D D C-
Marko Anttila R AMA 22 450000* 0 D- D D- D D D D D- B- D- D- D D- D D
Matthew Ford R AMA 22 450000* 0 D D D- D D D- D C- C D- D- D D D D
Jack Skille R AMA 20 850000 0 C- C- C- D D D C- C- B- C- C- C- C- D C-
Igor Makarov R JNR 19 800000* 0 D D- D D- D D- C- D B- D- D D D D- C-
Jacob Dowell C AMA 22 450000* 0 D- D- D- D D D D D- C D D D D- D D
Denis Istomin C AMA 20 450000* 0 D- D- D- D- D- D- C- D C D D D D- D- D
Adam Hobson C AMA 20 450000* 0 D- D D- D- D- D- C- D B- D D D D- D- C-
Tony Lagerström C JNR 19 800000 0 D D D D D D C- D- C D C- C- D D C-
Jakub Sindel C AMA 21 550000* 0 D C- C- D D- D- C- D- B- D D- D- C- D- C-
Evan Brophey C AMA 20 450000* 0 D D D D D D C- C- B- D C- D D D C-
Johan Andersson C AMA 23 450000 0 D- D D D- D F D- F C D- F D D D- D
Peter Leblanc C JNR 19 450000* 0 D D D D- D- D- C- D- C D- D- D- D D- D
Jan-Mikael Juutilainen C JNR 19 650000 0 D- D D D D D- D D- C D D D D D- C-
Dan Bertram C AMA 20 600000* 0 D D D D D D C- D B- D D D D D C-
Maxime Tanguay C JNR 18 450000* 0 D- D D- D D D- D C- B- C- D D- D- D C-
Chris Auger C JNR 19 550000* 0 D- D D- D- D- D- D C- C D D D D- D- C-
Petri Kontiola C AMA 22 450000* 0 D- D- D D D D- D D B- D D D- D- D D
Scott McCulloch L AMA 21 450000* 0 D- D- D- D- D- D- D C- C D D- D D- D- D
Karel Hromas L AMA 21 450000* 0 D- D- D- D- D- D- D D B- D- D D D- D- D
David Kuchejda L AMA 20 500000* 0 D- D- D- D- D- D- D D C D- D- D D- D- D
Nathan Davis L AMA 21 450000* 0 D- D D- D- D- D- D D- C D- D- D D- D- D
Bill Sweatt L JNR 18 450000* 0 D D D D D D C C- C D D D D D C-
Ben Shutron D JNR 19 800000* 0 D D D D D D C- D B- D- C- D D D C-
Simon Danis-Pepin D JNR 19 650000* 0 F F F D D D D C B- F- C- C F D D
Brennan Turner D AMA 20 450000* 0 D- D- D- D D D D D C D- C- C- D- D C-
Niklas Hjalmarsson D AMA 20 450000* 0 D- D- D- D D D C- C- C D- C- C- D- D C-
Michael Grenzy D AMA 23 450000* 0 F F F F D- D- D- D- C- D- D- D- F D- D-
Joe Charlebois D AMA 21 450000* 0 D- D- D- D D D D D C- D- D D D- D D
Joe Palmer G JNR 19 800000* 0 D- D- D- D- D- D- C- D B- D C- C- D- D- C-
Joe Fallon G AMA 22 450000 0 D D- D- D- D D- D D- B- D D D D- D- D