Scottie Upshall R PHI 23 450300 1 66 69 68 69 68 67 75 70 57 65 61 68 67 68 70
Joffrey Lupul R PHI 23 2311667 2 78 75 75 69 70 68 80 81 76 72 67 73 76 69 75
Braydon Coburn D PHI 22 942400 1 55 54 53 72 71 73 67 80 52 50 63 70 54 72 68
Ryan Parent D PHL 20 750000 3 34 37 37 50 53 50 59 57 73 33 52 48 36 51 55
Contre
Darren Haydar R NYI 27 450000 2 91 73 73 55 56 54 73 72 75 65 63 65 79 55 70
Trent Hunter R NYI 27 2000000 3 73 72 76 70 70 83 74 74 80 63 62 76 73 74 74
Kyle Calder L LA 28 2700000 2 74 75 74 75 74 73 74 80 72 66 74 74 74 74 75
Tom Preissing D LA 28 2750000 4 61 66 65 72 77 68 74 70 82 55 67 71 64 72 71
Radek Martinek D NYI 31 700000 2 37 50 29 75 74 71 76 73 75 65 63 75 38 73 67
2e pick NYI