PRO TEAM
David Vyborny R 32 2200000 3 86 86 86 69 73 63 80 80 76 67 68 69 86 68 77
Nikolai Zherdev R 23 2500000 4 75 75 82 67 64 59 79 74 73 55 56 64 77 63 73
Jakub Voracek R 18 750000 3 49 49 47 42 46 42 56 43 70 45 54 56 48 43 56
Sergei Fedorov C 37 6080000 3 76 81 83 73 78 67 88 81 70 79 73 78 80 72 79
Michael Peca C 33 2000000 2 67 71 71 82 82 73 71 74 60 81 89 72 69 79 74
Alexander Svitov C 24 850000 1 64 63 64 70 70 76 75 73 49 74 57 80 63 72 71
Dan Fritsche C 21 475000 3 63 75 71 64 67 65 71 71 70 70 52 68 69 65 71
Gilbert Brulé C 20 850000 4 70 71 69 60 62 59 67 60 61 58 60 60 70 60 68
Rick Nash L 23 4500000 5 92 79 84 73 73 72 80 86 60 62 68 80 85 72 79
Fredrik Modin L 32 2204000 4 77 75 74 72 72 72 75 77 77 63 74 80 75 72 75
Manny Malhotra L 27 900000 4 60 61 61 73 73 73 73 75 78 76 65 76 60 73 72
Alexandre Picard L 21 295260* 3 63 63 64 58 58 54 66 62 73 56 49 54 63 56 64
Adam Foote D 36 4600000 2 59 54 56 89 91 82 70 86 52 55 83 86 56 87 76
Bryan Berard D 30 2300000 2 75 76 75 71 67 63 84 82 76 52 73 73 75 67 73
Rostislav Klesla D 25 1050000 4 66 65 61 76 79 72 82 87 45 48 64 75 64 75 73
Ron Hainsey D 26 575000 2 58 62 55 69 67 70 73 77 55 56 62 72 58 68 68
Duvie Westcott D 29 500000 4 63 66 64 70 72 73 71 66 43 52 58 74 64 71 67
Ole-Kristian Tollefsen D 23 574500 1 52 30 30 70 70 80 67 83 57 62 51 80 37 73 65
Jan Hejda D 29 475000 1 40 44 43 70 73 66 66 65 62 58 56 67 42 69 62
Pascal Leclaire G 24 700000 3 74 72 69 78 72 80 76 72 79 77 60 70 71 76 75
Fredrik Norrena G 32 450000 2 74 72 69 74 72 71 74 72 85 70 52 70 71 72 72
FARM TEAM
Adam Pineault R SYR 21 450000 4 55 56 54 50 51 49 56 52 67 47 47 51 55 50 57
Steven Goertzen R 23 450000* 2 49 49 51 63 63 70 68 69 60 57 49 70 49 65 63
Petr Pohl R 20 450000* 4 48 52 53 41 44 38 52 50 76 42 33 41 51 41 53
Jiri Novotny C 23 750000 3 58 66 65 71 71 70 76 70 82 71 48 70 63 70 69
Raffaele Sannitz C SYR 24 135000* 3 31 36 39 30 33 28 52 48 72 45 35 38 35 30 46
Philippe Dupuis C SYR 22 139500* 4 49 54 56 34 32 28 53 50 51 43 21 34 53 31 47
Geoff Platt C SYR 21 142500* 3 59 58 58 57 56 54 68 64 64 62 55 59 58 55 62
Zenon Konopka C SYR 26 135000* 2 52 55 54 66 64 72 69 67 41 52 57 72 53 67 63
Andrew Murray C SYR 25 142500* 2 55 51 57 52 52 47 60 60 63 60 45 56 54 50 59
Derek MacKenzie C SYR 26 475000 2 61 59 61 64 65 61 70 67 62 69 63 66 60 63 65
Derick Brassard C SYR 19 135000* 4 48 58 51 45 46 39 58 49 66 56 53 51 52 43 58
Kris Beech C 26 700000 2 67 68 69 70 72 68 79 75 76 70 61 69 68 70 72
Jason Chimera L 28 750000 3 68 66 67 71 70 63 91 75 72 64 63 64 67 68 71
Jaroslav Balastik L 27 600000 4 71 60 71 58 64 52 74 65 70 46 45 60 67 58 65
Brandon Sugden L SYR 29 135000* 2 34 28 38 58 56 71 56 61 13 51 55 73 33 61 53
Jody Shelley L SYR 31 180000* 3 31 49 33 69 67 80 64 70 16 57 68 84 37 72 62
Joakim Lindström L SYR 23 600000 4 61 62 60 42 49 41 56 45 78 45 31 36 61 44 55
Curtis Glencross L SYR 24 193800* 2 56 58 53 58 57 56 64 63 61 33 41 50 55 57 57
Shawn Limpright L SYR 25 135000* 2 43 43 40 47 46 46 51 48 40 38 37 45 42 46 48
Kyle Wharton D SYR 21 135000* 4 32 34 36 45 50 43 50 51 71 33 38 45 34 46 52
Kris Russell D SYR 20 135000* 4 44 41 42 50 47 46 50 46 74 44 46 43 42 47 54
Trevor Hendrikx D SYR 22 135000* 4 44 44 42 47 47 48 53 50 62 34 47 51 43 47 51
Dan Smith D SYR 30 500000 2 40 43 43 70 69 68 68 71 69 51 59 63 42 69 61
Marc Methot D SYR 22 172500* 3 29 29 27 57 56 60 59 64 51 49 51 62 28 57 54
Andy Canzanello D SYR 25 135000* 2 50 44 49 54 54 60 61 61 54 48 44 60 47 56 56
Justin Vienneau D SYR 21 135000* 3 22 24 23 45 47 46 44 50 41 22 39 48 23 46 45
Sheldon Brookbank D SYR 26 135000* 2 41 47 52 59 58 72 65 70 28 59 60 71 46 63 60
Jekabs Redlihs D SYR 25 135000* 3 38 50 50 39 39 36 63 40 60 38 29 42 46 38 51
Mikko Maenpaa D SYR 24 135000* 2 31 36 35 43 47 42 51 52 74 27 40 46 34 44 51
Tomas Popperle G SYR 22 150000* 4 37 38 35 38 36 37 49 46 73 43 44 45 36 37 50
Dan LaCosta G SYR 21 450000 4 34 34 31 33 32 31 46 41 72 29 36 39 33 32 45
PROSPECT
Jakub Voracek R JNR 17 850000* 0 D D D D D D C- C- C D C- C- D D C-
Arsi Piispanen R AMA 21 450000* 0 D D D D- D- D- C- D B- D- F D- D D- D
Sergei Mozyakin R AMA 26 450000* 0 C- D D D D D- C- C- B- D- D- D- D D C-
Jared Boll R AMA 21 450000* 0 D- D D D D D D D D D- D D D D D
Stefan Legein R JNR 18 450000* 0 D D D D D D C- C- C D D D- D D C-
Bobby Nyholm R JNR 19 700000* 0 D D D D D D C- D- C D D C- D D C-
Derek Dorsett R AMA 20 450000* 0 D D D- D- D- D D D F- D D C- D- D D
Jake Hansen R JNR 17 450000* 0 D D D D D D C- C- B D D D D D C-
Matt Greer R AMA 21 450000* 0 D- D D- D D D D D C D D D D D D
Kirill Starkov C AMA 20 525000* 0 D D D D- D- D- C- D B- D D D D D- C-
Nick Sucharski C JNR 19 500000* 0 D D D D D D D D C D D D D D C-
Lennart Petrell C AMA 23 450000* 0 D- D- D D D D D D C D D- D D- D D
Jeff Genovy C AMA 24 450000* 0 F D- D F D- F D D D- F F- F D- F D-
Kevin Jarman L AMA 22 450000 0 C- C- D D- D- D- C- D C- D- D D C- D- C-
Maxim Mayorov L JNR 18 450000* 0 D D D D D D C- C- B- D D D- D D C-
Brian McGuirk L AMA 21 450000* 0 D D D D D D D D C D- D- D D D D
Matt Marquardt L JNR 19 450000* 0 D- D- D- D- D- D D D- C D- D C- D- D- D
Tommy Sestito L JNR 19 550000 0 F F F D D- D D D D- D- D C- F D D
Ben Wright D JNR 19 600000* 0 F- F F D- D D D D C F- D C- F D D
Rob Page D AMA 21 450000* 0 D- D- D- D- D D- C- C- B- F D- D- D- D- D
Jesse Dudas D JNR 19 600000* 0 F- F F D D D D D C F- D C- F D D
Grant Clitsome D AMA 22 450000* 0 D- D D D- D D- D C- C F D- D D D- D
Andrei Plekhanov D AMA 20 450000* 0 D- D- D- D D D D D B- D- D D D- D D
Will Weber D JNR 18 450000 0 D D- D- C- C- C C- C- C D- D D D- C- C-
Dmitri Kosmachev D AMA 22 450000* 0 D- D- D D D D C- C B- D C C- D- D C-
Maxime Frechette D JNR 19 450000* 0 F- F F D- D D D D C F- D C- F D D
Steve Mason G JNR 19 450000 0 D D D D D D C- D B- D D- D D D C-