Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Fernando Pisani R BUF 31 2500000 4 74 70 70 73 73 67 75 69 72 71 69 69 71 71 72
Jason Pominville R BUF 25 800000 2 83 82 82 77 75 66 79 78 80 70 67 71 82 72 77
Drew Stafford R BUF 22 532000 2 71 72 76 73 81 77 73 70 74 69 49 64 73 77 73
Maxim Afinogenov R BUF 28 3000000 3 82 81 86 68 70 65 88 76 62 66 64 73 83 67 77
Adam Mair C BUF 28 675000 1 56 55 65 69 73 74 75 60 51 71 68 75 58 72 68
Dan Paillé C BUF 23 750000 3 62 65 68 61 64 62 74 58 75 75 47 63 65 62 69
Paul Gaustad C BUF 25 675000 2 60 66 70 74 74 80 74 72 55 79 56 74 65 76 72
Steve Rucchin C BUF 36 1850000 2 65 65 70 83 86 72 74 84 82 84 88 75 66 80 78
Marty Reasoner C BUF 30 950000 2 61 70 68 74 75 64 74 75 76 77 54 66 66 71 71
Ethan Moreau L BUF 32 1026000 1 72 69 71 75 73 78 75 75 53 61 79 75 70 75 72
Ilya Kovalchuk L BUF 24 5000000 4 94 88 90 78 70 85 87 83 74 67 72 75 90 77 83
Clarke MacArthur L BUF 22 600000* 1 73 70 76 65 72 68 70 61 51 54 49 56 73 68 66
Jochen Hecht L BUF 30 2350000 2 73 74 75 74 75 70 75 69 64 76 70 73 74 73 74
Andrew Peters L BUF 27 750000 4 45 42 45 65 68 80 63 69 36 54 61 76 44 71 64
Andrej Sekera D BUF 21 450000* 3 65 65 69 74 74 67 72 63 79 52 48 68 66 71 69
Jaroslav Spacek D BUF 33 3225000 3 70 70 70 73 73 71 76 84 50 50 70 75 70 72 72
Toni Lydman D BUF 30 2300000 4 58 62 65 76 77 74 78 78 69 65 67 76 61 75 72
Brent Sopel D BUF 31 2000000 2 70 75 68 69 76 70 75 78 63 49 70 74 71 71 71
Dmitri Kalinin D BUF 27 2000000 2 65 68 64 78 77 85 76 77 79 51 69 79 65 80 75
Henrik Tallinder D BUF 29 1600000 4 51 50 51 76 77 73 75 74 73 57 63 76 50 75 70
Brian Campbell D BUF 28 1250000 2 76 68 68 83 80 70 76 81 82 54 61 74 70 77 74
Jocelyn Thibault G BUF 33 1000000 1 81 80 80 80 76 81 78 64 76 64 74 71 80 79 75
Ryan Miller G BUF 27 2000000 3 95 94 95 95 94 95 95 94 77 94 66 75 94 94 90
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Toni Koivisto R ROC 25 85500* 1 40 45 40 43 40 42 40 47 75 40 40 40 41 41 47
Mark Mancari R ROC 22 142500* 2 51 50 51 48 48 72 47 48 61 62 49 64 51 56 57
Patrick Kaleta R ROC 21 135000* 3 49 42 53 49 48 46 55 50 51 48 46 52 48 47 53
Jeff Szwez R ROC 26 111000* 1 55 49 55 49 46 47 55 59 35 45 43 56 53 47 54
Justin Morrison R ROC 28 91500* 1 45 44 43 46 46 45 53 44 69 42 50 52 44 45 51
Paul Brown R ROC 23 96000* 1 49 50 50 47 45 65 53 53 35 51 45 62 49 52 54
Michael Ryan C ROC 27 135000* 1 57 58 69 49 57 47 63 68 69 61 65 62 61 51 62
Blair Yaworski C ROC 22 285000 1 49 43 46 49 48 49 45 49 68 43 40 41 46 48 52
Mattias Trattnig C ROC 28 102000* 1 43 45 47 48 51 45 56 45 70 47 42 52 45 48 54
Marek Zagrapan C ROC 21 136800* 2 66 72 74 65 66 50 68 54 76 67 59 63 69 60 68
Jonathan Lehun C ROC 23 135000* 1 40 40 50 42 54 47 65 58 46 46 40 45 43 47 51
Patrik Nilson C ROC 26 93000* 1 45 46 47 43 44 42 56 52 63 44 40 49 46 43 51
Dmitri Utkin L ROC 23 85500* 1 46 45 57 51 48 58 49 48 89 51 40 40 49 52 56
Sam Paolini L ROC 27 135000* 1 30 34 37 52 54 54 51 54 61 43 44 42 33 53 49
Dmitri Levinsky L ROC 26 88500* 1 44 38 43 32 29 31 63 40 68 38 29 36 41 30 45
Ryan J. Murphy L ROC 28 285000 1 33 34 33 34 34 32 37 35 74 37 35 38 33 33 42
Dylan Hunter L ROC 22 135000* 3 56 56 59 60 67 53 52 57 69 61 49 51 57 60 60
Mike Funk D ROC 21 135000* 3 48 43 42 66 67 75 67 49 60 59 50 69 44 69 60
Steeve Villeneuve D ROC 24 85500* 1 34 37 35 40 40 40 48 57 72 31 32 40 35 40 46
Brandon Smith D ROC 34 135000* 1 28 30 34 44 49 47 62 52 77 36 41 51 31 47 52
Bryan Rodney D ROC 23 100500* 1 49 47 48 66 53 62 70 42 67 49 40 49 48 60 57
Mike Card D ROC 21 135000* 3 54 51 55 61 64 71 59 65 61 54 40 58 53 65 62
Jeff Jillson D ROC 27 900000 2 58 56 60 64 68 65 71 61 79 43 60 73 58 65 66
Nathan Paetsch D ROC 24 700000 2 48 54 71 67 56 59 50 54 54 59 53 69 57 60 63
Niclas Hävelid D ROC 34 2500000 2 15 47 23 42 42 22 37 42 37 32 26 36 30 36 39
Adam Dennis G ROC 22 150000* 3 58 61 53 52 59 54 63 53 72 47 52 53 57 55 61
Danny Battochio G ROC 22 108000* 1 68 66 61 63 61 53 63 68 70 61 58 40 65 59 64
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Corey Tropp R JNR 18 450000* 0 D D D D- D- D C- D C D D D D D- C-
Branislav Fabry R AMA 23 450000* 0 D D- D- D D- D- C- C- B- D D D D- D- C-
Artem Kryukov C AMA 25 450000* 0 D- D- D- F F F D- D C D- D- D- D- F D
Nathan Gerbe C AMA 20 450000* 0 D- D D D- D- D- C- D B- D D D- D D- D
Benjamin Breault C JNR 19 650000* 0 D D D D D- D- C- C- C C- D D D D- C-
Jean-Simon Allard C JNR 18 450000* 0 D D D D- D D C- C B C- D D- D D C-
Felix Schütz C AMA 20 550000* 0 D- D D D D D C- C- C D D D D D C-
Phillip Gogulla L AMA 20 600000* 0 D D D D D D D D B- D D D D D C-
Michal Vondrka L AMA 25 450000* 0 D D D D D D- D D C D- D- D D D D
Tim Kennedy L AMA 21 450000* 0 D D D D- D- D- D D D D D D- D D- D
Mike Weber D AMA 20 600000* 0 D- D D- D C- C- D C D- F C- C- D- C- C-
Drew MacKenzie D JNR 19 450000* 0 D D D D D D C- C C D- D D D D C-
Alex Biega D JNR 19 550000 0 D- D- D D D D- C- C- C F D D D- D C-
Marc-André Gragnani D AMA 20 475000* 0 D- D- D D D D C- C- C D- C- D D D C-
Dennis Persson D JNR 19 600000* 0 D- D D D D D C- D C F- D D D D C-
Chris Butler D AMA 21 550000* 0 D- D- D- D D D C- D C D- C- C- D- D C-
T.J. Brennan D JNR 18 450000* 0 D D D D D D C- C C D- D D D D C-
Andrew Orpik D AMA 21 500000* 0 D- D- D- D D D C- D B- D- D D D- D D
Denis Denisov D AMA 26 450000* 0 D- D- D- D D- D- D- D B- D- D- D- D- D D
Matt Generous D AMA 22 500000* 0 D- D- D- D D D D C- C D- C- C- D- D C-
Vyacheslav Buravchikov D AMA 20 450000* 0 D- D- D- D D D D D- C D- D D D- D C-
Thomas Morrow D AMA 24 450000* 0 F F F- D D D D C- D F D- D F D D
Drew Schiestel D JNR 18 550000* 0 D- D- D C- C- C D D C F D C- D C C-
Denis Ezhov D AMA 22 450000* 0 D- D- D- C- C- C C C- C F D- D D- C C-
Jhonas Enroth G JNR 19 750000 0 D D D- D- D D C- D B- D C- D D D C-